Attendance at Board Meetings
Key: A – Attended X – Absent (with apologies)
| 27.09.23 | 16.11.23 | 13.12.23 | 18.01.24 | 13.03.24 | 26.06.24 |
Tricia Ellison | A | X | A | A | A | A |
Chris Chambers | A | A | X | A | X | A |
Karen Fieldhouse | X | X | X | X | A | A |
Barbara Nicholas | A | A | A | A | X | X |
Andrew Winters | X | A | A | A | A | X |
Duncan Fraser | A | A | X | A | A | A |
Rachel Totton | A | A | A | A | A | A |
Tracey Dennison | A | A | X | A | A | A |
Debbie Clinton | A | X | A | A | A | A |
Jonathan Cook | A | A | A | A | X | A |
Richard Thompson | A | A | A | X | A | X |
Stephanie Windsor | N/A | N/A | N/A | N/A | N/A | N/A |
Dawn Brown | N/A | N/A | N/A | N/A | N/A | N/A |
Attendance at Finance and Resources Committee Meetings
| 13.10.23 | 12.12.23 | 09.02.24 | 21.06.24 |
Chris Chambers | A | X | A | X |
Karen Fieldhouse | A | X | X | A |
Barbara Nicholas | X | A | A | X |
Richard Thompson | A | A | X | A |
Jonathan Cook | A | A | A | A |
Duncan Fraser | A | X | X | A |
Attendance at Audit and Risk Assurance Committee Meetings
| 8.11.23 | 13.12.23 | 28.02.24 | 19.06.24 |
Andrew Winters | A | A | A | X |
Barbara Nicholas | A | A | A | X |
Tracey Dennison | X | X | A | A |
Debbie Clinton | A | A | X | X |
Tricia Ellison | A | A | A | A |
Attendance at People, Pay and Performance Committee
| 04.12.23 | 26.02.24 | 04.06.24 |
Tricia Ellison | A | A | A |
Rachel Totton | A | A | A |
Tracey Dennison | A | A | A |
Attendance at Standards Committee
| 25.09.23 | 22.01.24 | 22.04.24 | 15.07.24 |
Jonathon Cook | A | A | A | A |
Rachel Totton | A | A | A | A |
Debbie Clinton | A | A | A | A |
Attendance at Admissions Determination Committee
| 29.01.24 |
Rachel Totten | A |
Jonathon Cook | A |
Trisha Ellison | A |