Attendance at Board Meetings
Key: A – Attended X – Absent (with apologies)
| 18.01.24 | 13.03.24 | 26.06.24 | 25.09.24 | 14.11.24 | 11.12.24 |
Tricia Ellison | A | A | A | X | A | A |
Chris Chambers | A | X | A | A | A | A |
Karen Fieldhouse | X | A | A | X | A | X |
Barbara Nicholas | A | X | X | A | A | X |
Andrew Winters | A | A | X | X | A | A |
Duncan Fraser | A | A | A | X | A | A |
Rachel Totton | A | A | A | A | A | A |
Tracey Dennison | A | A | A | A | A | X |
Debbie Clinton | A | A | A | A | A | A |
Jonathan Cook | A | X | A | A | A | A |
Richard Thompson | X | A | X | X | X | A |
Stephanie Windsor | N/A | N/A | N/A | X | A | A |
Dawn Brown | N/A | N/A | N/A | A | A | A |
Attendance at Finance and Resources Committee Meetings
| 09.02.24 | 21.06.24 | 11.10.24 | 11.12.24 |
Chris Chambers | A | X | A | A |
Karen Fieldhouse | X | A | A | X |
Barbara Nicholas | A | X | A | X |
Richard Thompson | X | A | A | A |
Jonathan Cook | A | A | A | A |
Duncan Fraser | X | A | X | A |
Attendance at Audit and Risk Assurance Committee Meetings
| 28.02.24 | 19.06.24 | 11.12.24 |
Andrew Winters | A | X | A |
Barbara Nicholas | A | X | X |
Tracey Dennison | A | A | A |
Debbie Clinton | X | X | A |
Tricia Ellison | A | A | X |
Attendance at People, Pay and Performance Committee
| 26.02.24 | 04.06.24 | 25.11.24 |
Tricia Ellison | A | A | A |
Rachel Totton | A | A | A |
Tracey Dennison | A | A | A |
Attendance at Standards Committee
| 22.04.24 | 15.07.24 | 23.09.24 | 20.01.25 |
Jonathon Cook | A | A | X | A |
Rachel Totton | A | A | A | A |
Debbie Clinton | A | A | A | A |
Stephanie Windsor | N/A | N/A | X | A |
Attendance at Admissions Determination Committee
| 29.01.24 |
Rachel Totten | A |
Jonathon Cook | A |
Trisha Ellison | A |
Attendance at Extraordinary General Meeting
| 03.07.24 |
Rachel Totten | A |
Andrew Winters | A |
Tracey Dennison | A |
Karen Fieldhouse | A |
Debbie Clinton | A |
Barbara Nicholas | A |
Chris Chambers | A |
Duncan Fraser | A |
Jonathon Cook | A |
Tricia Ellison | X |
Richard Thompson | X |