Clarifying the responsibilities of trustees and local governing bodies
Board Committees Terms of Reference:
Organisational structure chart showing how strategic and operational matters work alongside governance, plus pen portraits of Ebor’s members and trustees.
The Academy Trust Handbook requires multi-academy trusts to publish the number of employees
whose benefits exceeded £100,000 for the previous year ended 31st August. The table below
outlines the number of employees employed at Ebor Academy Trust whose benefits exceed this
amount.
The below banding includes basic salaries only to the year ending 31st August 2025:
Number of Employees | |
---|---|
In the band £100,000 to £110,000 | 1 |
In the band £110,000.01 to £120,000 | - |
In the band £120,000.01 to £130,000 | - |
In the band £130,000.01 to £140,000 | - |
In the band £140,000.01 to £150,000 | - |
In the band £150,000.01 to £160,000 | 1 |
In the band £160,000.01 to £170,000 | - |
In the band £170,000.01 to £180,000 | - |
In the band £180,000.01 to £190,000 | - |
In the band £190,000.01 to £200,000 | - |
In the band £200,000.01 to £210,000 | - |
The below banding includes basic salaries and employer pension contributions to the year ending
31 st August 2025:
Number of Employees | |
---|---|
In the band £100,000 to £110,000 | 3 |
In the band £110,000.01 to £120,000 | 4 |
In the band £120,000.01 to £130,000 | - |
In the band £130,000.01 to £140,000 | 1 |
In the band £140,000.01 to £150,000 | - |
In the band £150,000.01 to £160,000 | - |
In the band £160,000.01 to £170,000 | - |
In the band £170,000.01 to £180,000 | - |
In the band £180,000.01 to £190,000 | - |
In the band £190,000.01 to £200,000 | - |
In the band £200,000.01 to £210,000 | 1 |
Under the provisions of the Trade Union (Facility Time Publication Requirements) Regulations 2017, where an academy trust has more than 49 full time equivalent employees throughout any seven months within the reporting period, it must publish the following information:
Number of employees who were relevant union member officials during the relevant period | Full-time equivalent employee |
---|---|
2 | 0.74 |
Percentage of time | Number of employees |
---|---|
0% | 0 |
1%-50% | 1 |
51% - 99% | 0 |
100% | 1 |
Time spent on paid trade union activities as a percentage of total paid facility time hours = 0%